The Wedgewood
|
Purchase Plan
View Plan Details
|
| Plan # W-MALLBV-806 |
|

1999 Donald A. Gardner, Inc..
|
| Specifications |
| Total living: | 5,158 s.f. |
| First floor: | 3,520 s.f. |
| Second floor: | 1,638 s.f. |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Price Category: | I |
| Foundation: | Crawl Space, Slab |
| Style: | Farmhouse, European |
| House: | 96 X 72 |
| Great Room: | 24 X 22 |
| Master Bedroom: | 14 X 21 |
|
|
|
| Floor Plans |
|
|
| Alternate Views |
|
|