The Capeside
|
Purchase Plan
View Plan Details
|
| Plan # W-MALLBV-784-C |
|

1999 Donald A. Gardner, Inc..
|
| Specifications |
| Total living: | 2,084 s.f. |
| First floor: | 1,065 s.f. |
| Second floor: | 1,019 s.f. |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Price Category: | C |
| Foundation: | Post / Pier |
| Style: | Vacation, Coastal, Beach |
| House: | 56 X 33 |
| Great Room: | 15 X 18 |
| Master Bedroom: | 15 X 18 |
|
|
|
| Floor Plans |
|
|
| Alternate Views |
|
|