The Montpelier
|
Purchase Plan
View Plan Details
|
| Plan # W-MALLBV-483 |
|

1997 Donald A. Gardner, Inc..
|
| Specifications |
| Total living: | 2,869 s.f. |
| First floor: | 2,249 s.f. |
| Second floor: | 620 s.f. |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Price Category: | D |
| Foundation: | Crawl Space, Slab |
| Style: | Traditional |
| House: | 69 X 52 |
| Great Room: | 21 X 19 |
| Master Bedroom: | 14 X 16 |
|
|
|
| Floor Plans |
|
|
| Alternate Views |
|
|