The Bedford Spring
|
Purchase Plan
View Plan Details
|
| Plan # W-MALLBV-468 |
|

1996 Donald A. Gardner, Inc..
|
| Specifications |
| Total living: | 2,811 s.f. |
| First floor: | 1,847 s.f. |
| Second floor: | 964 s.f. |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Price Category: | D |
| Foundation: | Crawl Space, Basement |
| Style: | Traditional |
| House: | 61 X 64 |
| Great Room: | 15 X 18 |
| Master Bedroom: | 15 X 14 |
|
|
|
| Floor Plans |
|
|
| Alternate Views |
|
|