The Eastover
|
Purchase Plan
View Plan Details
|
| Plan # W-MALLBV-446 |
|

1996 Donald A. Gardner, Inc..
|
| Specifications |
| Total living: | 2,244 s.f. |
| First floor: | 1,644 s.f. |
| Second floor: | 600 s.f. |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Price Category: | C |
| Foundation: | Crawl Space |
| Style: | Traditional, Narrow Lot |
| House: | 50 X 55 |
| Great Room: | 19 X 21 |
| Master Bedroom: | 15 X 14 |
|
|
|
| Floor Plans |
|
|
| Alternate Views |
|
|