The McAffrey
|
Purchase Plan
View Plan Details
|
| Plan # W-MALLBV-365 |
|

1994 Donald A. Gardner, Inc..
|
| Specifications |
| Total living: | 2,823 s.f. |
| First floor: | 2,065 s.f. |
| Second floor: | 758 s.f. |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Price Category: | D |
| Foundation: | Crawl Space |
| Style: | Country |
| House: | 73 X 66 |
| Great Room: | 20 X 19 |
| Master Bedroom: | 16 X 15 |
|
|
|
| Floor Plans |
|
|
| Alternate Views |
|
|