The Warren
|
Purchase Plan
View Plan Details
|
| Plan # W-MALLBV-150 |
|

1984 Donald A. Gardner, Inc..
|
| Specifications |
| Total living: | 1,883 s.f. |
| First floor: | 1,338 s.f. |
| Second floor: | 545 s.f. |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Price Category: | B |
| Foundation: | Crawl Space, Basement |
| Style: | Contemporary, Narrow Lot |
| House: | 45 X 61 |
| Great Room: | 13 X 20 |
| Master Bedroom: | 11 X 15 |
|
|
|
| Floor Plans |
|
|
| Alternate Views |
|
|